Automated source bulletin · permanent snapshot
Surfminder source record · Sep 30, 2026 23:56 Eastern
Published by Surfminder · Oct 1, 2026, 2:39 PM EDT
This is an archived source snapshot. The freshness labels below describe the records at publication, not their age now. Visit the destination pages for the latest available captures.
Source snapshot: Sep 30, 2026, 11:56 PM EDT. Archive publication: Oct 1, 2026, 2:39 PM EDT.
First stored baseline
- Nags Head · coverage: Unknown → First stored snapshot
- Virginia Beach · coverage: Unknown → First stored snapshot
- Duck · coverage: Unknown → First stored snapshot
- Ocean City · coverage: Unknown → First stored snapshot
- Corolla · coverage: Unknown → First stored snapshot
- Kitty Hawk · coverage: Unknown → First stored snapshot
- Kill Devil Hills · coverage: Unknown → First stored snapshot
- Rodanthe · coverage: Unknown → First stored snapshot
- Waves · coverage: Unknown → First stored snapshot
- Avon · coverage: Unknown → First stored snapshot
- Hatteras Village · coverage: Unknown → First stored snapshot
Facts at publication
| Destination | Source time | Source facts | Evidence |
|---|---|---|---|
| Nags Head Recent buoy observation | Sep 30, 2026, 11:26 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 23.2 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Virginia Beach Recent buoy observation | Sep 30, 2026, 10:56 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 21.7 °C | NOAA NDBC · Cape Henry (44099) ↗ NOAA CO-OPS · Rudee Inlet (8639207) ↗ Permanent capture |
| Duck Recent buoy observation | Sep 30, 2026, 11:30 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 22.1 °C | NOAA NDBC · Duck FRF (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Ocean City Recent buoy observation | Sep 30, 2026, 11:20 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 19.2 °C | NOAA NDBC · Delaware Bay offshore · regional context (44009) ↗ NOAA CO-OPS · Ocean City Inlet (8570283) ↗ Permanent capture |
| Corolla Recent buoy observation | Sep 30, 2026, 11:30 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 22.1 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kitty Hawk Recent buoy observation | Sep 30, 2026, 11:30 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 22.1 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kill Devil Hills Recent buoy observation | Sep 30, 2026, 11:26 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 23.2 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Rodanthe Recent buoy observation | Sep 30, 2026, 11:26 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 23.2 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Waves Recent buoy observation | Sep 30, 2026, 11:26 PM EDT | Significant wave height at buoy: 0.7 m Dominant wave period: 13 s Water temperature at buoy: 23.2 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Avon Recent buoy observation | Sep 30, 2026, 11:30 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 24.3 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · Cape Hatteras Fishing Pier (8654400) ↗ Permanent capture |
| Hatteras Village Recent buoy observation | Sep 30, 2026, 11:30 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 24.3 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · USCG Station Hatteras (8654467) ↗ Permanent capture |
Compiled automatically using methodology 2.0. This bulletin does not certify current operating status, wave quality, or safety.
Citation: Surfminder. Surfminder source record · Sep 30, 2026 23:56 Eastern. Published 2026-10-01T18:39:53.452138+00:00. https://surfminder.com/reports/source-0d2a482847956294d823478005527e00