Automated source bulletin · permanent snapshot
Surfminder source record · Oct 11, 2026 11:37 Eastern
Published by Surfminder · Oct 11, 2026, 11:37 AM EDT
This is an archived source snapshot. The freshness labels below describe the records at publication, not their age now. Visit the destination pages for the latest available captures.
Source snapshot: Oct 11, 2026, 11:37 AM EDT. Archive publication: Oct 11, 2026, 11:37 AM EDT.
What changed in the source record
- Nags Head · Significant wave height at buoy: 2.7 → 2.6 m
- Nags Head · Source time: 2026-10-11T13:26:00.000Z → 2026-10-11T14:26:00.000Z
- Virginia Beach · Source time: 2026-10-11T13:26:00.000Z → 2026-10-11T14:26:00.000Z
- Duck · Dominant wave period: 10 → 9 s
- Duck · Water temperature at buoy: 21.4 → 21.5 °C
- Duck · Source time: 2026-10-11T13:30:00.000Z → 2026-10-11T14:30:00.000Z
- Ocean City · Source time: 2026-10-11T13:40:00.000Z → 2026-10-11T14:30:00.000Z
- Corolla · Dominant wave period: 10 → 9 s
- Corolla · Water temperature at buoy: 21.4 → 21.5 °C
- Corolla · Source time: 2026-10-11T13:30:00.000Z → 2026-10-11T14:30:00.000Z
- Kitty Hawk · Dominant wave period: 10 → 9 s
- Kitty Hawk · Water temperature at buoy: 21.4 → 21.5 °C
- Kitty Hawk · Source time: 2026-10-11T13:30:00.000Z → 2026-10-11T14:30:00.000Z
- Kill Devil Hills · Significant wave height at buoy: 2.7 → 2.6 m
- Kill Devil Hills · Source time: 2026-10-11T13:26:00.000Z → 2026-10-11T14:26:00.000Z
- Rodanthe · Significant wave height at buoy: 2.7 → 2.6 m
- Rodanthe · Source time: 2026-10-11T13:26:00.000Z → 2026-10-11T14:26:00.000Z
- Waves · Significant wave height at buoy: 2.7 → 2.6 m
- Waves · Source time: 2026-10-11T13:26:00.000Z → 2026-10-11T14:26:00.000Z
- Avon · Source time: 2026-10-11T13:30:00.000Z → 2026-10-11T14:40:00.000Z
- Hatteras Village · Source time: 2026-10-11T13:30:00.000Z → 2026-10-11T14:40:00.000Z
Facts at publication
| Destination | Source time | Source facts | Evidence |
|---|---|---|---|
| Nags Head Recent buoy observation | Oct 11, 2026, 10:26 AM EDT | Significant wave height at buoy: 2.6 m Dominant wave period: 9 s Water temperature at buoy: 22.5 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Virginia Beach Recent buoy observation | Oct 11, 2026, 10:26 AM EDT | Significant wave height at buoy: 2.2 m Dominant wave period: 9 s Water temperature at buoy: 21.1 °C | NOAA NDBC · Cape Henry (44099) ↗ NOAA CO-OPS · Rudee Inlet (8639207) ↗ Permanent capture |
| Duck Recent buoy observation | Oct 11, 2026, 10:30 AM EDT | Significant wave height at buoy: 2.2 m Dominant wave period: 9 s Water temperature at buoy: 21.5 °C | NOAA NDBC · Duck FRF (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Ocean City Recent buoy observation | Oct 11, 2026, 10:30 AM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: Unknown | NOAA NDBC · Delaware Bay offshore · regional context (44009) ↗ NOAA CO-OPS · Ocean City Inlet (8570283) ↗ Permanent capture |
| Corolla Recent buoy observation | Oct 11, 2026, 10:30 AM EDT | Significant wave height at buoy: 2.2 m Dominant wave period: 9 s Water temperature at buoy: 21.5 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kitty Hawk Recent buoy observation | Oct 11, 2026, 10:30 AM EDT | Significant wave height at buoy: 2.2 m Dominant wave period: 9 s Water temperature at buoy: 21.5 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kill Devil Hills Recent buoy observation | Oct 11, 2026, 10:26 AM EDT | Significant wave height at buoy: 2.6 m Dominant wave period: 9 s Water temperature at buoy: 22.5 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Rodanthe Recent buoy observation | Oct 11, 2026, 10:26 AM EDT | Significant wave height at buoy: 2.6 m Dominant wave period: 9 s Water temperature at buoy: 22.5 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Waves Recent buoy observation | Oct 11, 2026, 10:26 AM EDT | Significant wave height at buoy: 2.6 m Dominant wave period: 9 s Water temperature at buoy: 22.5 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Avon Recent buoy observation | Oct 11, 2026, 10:40 AM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 27 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · Cape Hatteras Fishing Pier (8654400) ↗ Permanent capture |
| Hatteras Village Recent buoy observation | Oct 11, 2026, 10:40 AM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 27 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · USCG Station Hatteras (8654467) ↗ Permanent capture |
Compiled automatically using methodology 2.0. This bulletin does not certify current operating status, wave quality, or safety.
Citation: Surfminder. Surfminder source record · Oct 11, 2026 11:37 Eastern. Published 2026-10-11T15:37:08.057898+00:00. https://surfminder.com/reports/source-1a3821504957aa8e980e62633cb4d87d