Automated source bulletin · permanent snapshot
Surfminder source record · Oct 11, 2026 06:37 Eastern
Published by Surfminder · Oct 11, 2026, 6:37 AM EDT
This is an archived source snapshot. The freshness labels below describe the records at publication, not their age now. Visit the destination pages for the latest available captures.
Source snapshot: Oct 11, 2026, 6:37 AM EDT. Archive publication: Oct 11, 2026, 6:37 AM EDT.
What changed in the source record
- Nags Head · Significant wave height at buoy: 3.3 → 3.5 m
- Nags Head · Dominant wave period: 9 → 8 s
- Nags Head · Source time: 2026-10-11T08:26:00.000Z → 2026-10-11T08:56:00.000Z
- Ocean City · Source time: 2026-10-11T08:30:00.000Z → 2026-10-11T09:00:00.000Z
- Kill Devil Hills · Significant wave height at buoy: 3.3 → 3.5 m
- Kill Devil Hills · Dominant wave period: 9 → 8 s
- Kill Devil Hills · Source time: 2026-10-11T08:26:00.000Z → 2026-10-11T08:56:00.000Z
- Rodanthe · Significant wave height at buoy: 3.3 → 3.5 m
- Rodanthe · Dominant wave period: 9 → 8 s
- Rodanthe · Source time: 2026-10-11T08:26:00.000Z → 2026-10-11T08:56:00.000Z
- Waves · Significant wave height at buoy: 3.3 → 3.5 m
- Waves · Dominant wave period: 9 → 8 s
- Waves · Source time: 2026-10-11T08:26:00.000Z → 2026-10-11T08:56:00.000Z
- Avon · Significant wave height at buoy: Unknown → 3.3 m
- Avon · Dominant wave period: Unknown → 9 s
- Avon · Source time: 2026-10-11T08:30:00.000Z → 2026-10-11T08:50:00.000Z
- Hatteras Village · Significant wave height at buoy: Unknown → 3.3 m
- Hatteras Village · Dominant wave period: Unknown → 9 s
- Hatteras Village · Source time: 2026-10-11T08:30:00.000Z → 2026-10-11T08:50:00.000Z
Facts at publication
| Destination | Source time | Source facts | Evidence |
|---|---|---|---|
| Nags Head Recent buoy observation | Oct 11, 2026, 4:56 AM EDT | Significant wave height at buoy: 3.5 m Dominant wave period: 8 s Water temperature at buoy: 22.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Virginia Beach Recent buoy observation | Oct 11, 2026, 4:26 AM EDT | Significant wave height at buoy: 2.1 m Dominant wave period: 8 s Water temperature at buoy: 21.1 °C | NOAA NDBC · Cape Henry (44099) ↗ NOAA CO-OPS · Rudee Inlet (8639207) ↗ Permanent capture |
| Duck Recent buoy observation | Oct 11, 2026, 4:30 AM EDT | Significant wave height at buoy: 2.5 m Dominant wave period: 8 s Water temperature at buoy: 21.4 °C | NOAA NDBC · Duck FRF (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Ocean City Recent buoy observation | Oct 11, 2026, 5:00 AM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: Unknown | NOAA NDBC · Delaware Bay offshore · regional context (44009) ↗ NOAA CO-OPS · Ocean City Inlet (8570283) ↗ Permanent capture |
| Corolla Recent buoy observation | Oct 11, 2026, 4:30 AM EDT | Significant wave height at buoy: 2.5 m Dominant wave period: 8 s Water temperature at buoy: 21.4 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kitty Hawk Recent buoy observation | Oct 11, 2026, 4:30 AM EDT | Significant wave height at buoy: 2.5 m Dominant wave period: 8 s Water temperature at buoy: 21.4 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kill Devil Hills Recent buoy observation | Oct 11, 2026, 4:56 AM EDT | Significant wave height at buoy: 3.5 m Dominant wave period: 8 s Water temperature at buoy: 22.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Rodanthe Recent buoy observation | Oct 11, 2026, 4:56 AM EDT | Significant wave height at buoy: 3.5 m Dominant wave period: 8 s Water temperature at buoy: 22.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Waves Recent buoy observation | Oct 11, 2026, 4:56 AM EDT | Significant wave height at buoy: 3.5 m Dominant wave period: 8 s Water temperature at buoy: 22.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Avon Recent buoy observation | Oct 11, 2026, 4:50 AM EDT | Significant wave height at buoy: 3.3 m Dominant wave period: 9 s Water temperature at buoy: 27.3 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · Cape Hatteras Fishing Pier (8654400) ↗ Permanent capture |
| Hatteras Village Recent buoy observation | Oct 11, 2026, 4:50 AM EDT | Significant wave height at buoy: 3.3 m Dominant wave period: 9 s Water temperature at buoy: 27.3 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · USCG Station Hatteras (8654467) ↗ Permanent capture |
Compiled automatically using methodology 2.0. This bulletin does not certify current operating status, wave quality, or safety.
Citation: Surfminder. Surfminder source record · Oct 11, 2026 06:37 Eastern. Published 2026-10-11T10:37:05.921023+00:00. https://surfminder.com/reports/source-b6db9c4c23fff3c0f3f29f85e374418e