Automated source bulletin · permanent snapshot
Surfminder source record · Oct 01, 2026 15:37 Eastern
Published by Surfminder · Oct 1, 2026, 3:37 PM EDT
This is an archived source snapshot. The freshness labels below describe the records at publication, not their age now. Visit the destination pages for the latest available captures.
Source snapshot: Oct 1, 2026, 3:37 PM EDT. Archive publication: Oct 1, 2026, 3:37 PM EDT.
What changed in the source record
- Nags Head · Dominant wave period: 11 → 13 s
- Nags Head · Water temperature at buoy: 25.1 → 25.3 °C
- Nags Head · Source time: 2026-10-01T17:26:00.000Z → 2026-10-01T18:26:00.000Z
- Virginia Beach · Dominant wave period: 13 → 12 s
- Virginia Beach · Water temperature at buoy: 22.2 → 22.4 °C
- Virginia Beach · Source time: 2026-10-01T17:26:00.000Z → 2026-10-01T18:26:00.000Z
- Duck · Water temperature at buoy: 22.6 → 23 °C
- Duck · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
- Ocean City · Water temperature at buoy: 19.8 → 19.9 °C
- Ocean City · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
- Corolla · Water temperature at buoy: 22.6 → 23 °C
- Corolla · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
- Kitty Hawk · Water temperature at buoy: 22.6 → 23 °C
- Kitty Hawk · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
- Kill Devil Hills · Dominant wave period: 11 → 13 s
- Kill Devil Hills · Water temperature at buoy: 25.1 → 25.3 °C
- Kill Devil Hills · Source time: 2026-10-01T17:26:00.000Z → 2026-10-01T18:26:00.000Z
- Rodanthe · Dominant wave period: 11 → 13 s
- Rodanthe · Water temperature at buoy: 25.1 → 25.3 °C
- Rodanthe · Source time: 2026-10-01T17:26:00.000Z → 2026-10-01T18:26:00.000Z
- Waves · Dominant wave period: 11 → 13 s
- Waves · Water temperature at buoy: 25.1 → 25.3 °C
- Waves · Source time: 2026-10-01T17:26:00.000Z → 2026-10-01T18:26:00.000Z
- Avon · Water temperature at buoy: 24.3 → 24.5 °C
- Avon · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
- Hatteras Village · Water temperature at buoy: 24.3 → 24.5 °C
- Hatteras Village · Source time: 2026-10-01T17:30:00.000Z → 2026-10-01T18:30:00.000Z
Facts at publication
| Destination | Source time | Source facts | Evidence |
|---|---|---|---|
| Nags Head Recent buoy observation | Oct 1, 2026, 2:26 PM EDT | Significant wave height at buoy: 0.6 m Dominant wave period: 13 s Water temperature at buoy: 25.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Virginia Beach Recent buoy observation | Oct 1, 2026, 2:26 PM EDT | Significant wave height at buoy: 0.6 m Dominant wave period: 12 s Water temperature at buoy: 22.4 °C | NOAA NDBC · Cape Henry (44099) ↗ NOAA CO-OPS · Rudee Inlet (8639207) ↗ Permanent capture |
| Duck Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: 0.5 m Dominant wave period: 13 s Water temperature at buoy: 23 °C | NOAA NDBC · Duck FRF (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Ocean City Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 19.9 °C | NOAA NDBC · Delaware Bay offshore · regional context (44009) ↗ NOAA CO-OPS · Ocean City Inlet (8570283) ↗ Permanent capture |
| Corolla Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: 0.5 m Dominant wave period: 13 s Water temperature at buoy: 23 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kitty Hawk Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: 0.5 m Dominant wave period: 13 s Water temperature at buoy: 23 °C | NOAA NDBC · Duck FRF · regional context (44056) ↗ NOAA CO-OPS · Duck (8651370) ↗ Permanent capture |
| Kill Devil Hills Recent buoy observation | Oct 1, 2026, 2:26 PM EDT | Significant wave height at buoy: 0.6 m Dominant wave period: 13 s Water temperature at buoy: 25.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Rodanthe Recent buoy observation | Oct 1, 2026, 2:26 PM EDT | Significant wave height at buoy: 0.6 m Dominant wave period: 13 s Water temperature at buoy: 25.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Waves Recent buoy observation | Oct 1, 2026, 2:26 PM EDT | Significant wave height at buoy: 0.6 m Dominant wave period: 13 s Water temperature at buoy: 25.3 °C | NOAA NDBC · Oregon Inlet offshore · regional context (44095) ↗ NOAA CO-OPS · Jennette’s Pier · Nags Head (8652226) ↗ Permanent capture |
| Avon Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 24.5 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · Cape Hatteras Fishing Pier (8654400) ↗ Permanent capture |
| Hatteras Village Recent buoy observation | Oct 1, 2026, 2:30 PM EDT | Significant wave height at buoy: Unknown Dominant wave period: Unknown Water temperature at buoy: 24.5 °C | NOAA NDBC · Diamond Shoals offshore · regional context (41025) ↗ NOAA CO-OPS · USCG Station Hatteras (8654467) ↗ Permanent capture |
Compiled automatically using methodology 2.0. This bulletin does not certify current operating status, wave quality, or safety.
Citation: Surfminder. Surfminder source record · Oct 01, 2026 15:37 Eastern. Published 2026-10-01T19:37:15.380581+00:00. https://surfminder.com/reports/source-b89da4b94f2a4f661b5873d66c45cba6